Boys Hockey
Teacher-in-charge: Mr J. Greeff
1st Team 2010
Captain: Kevin Hutcheson
Vice-Captin: Sean Spencer
Duan Mouton
Ross van Schalkwyk
Simon Maluleka
Alick Muller
Byron Robertson
Bradley Lund
Matthew Hardy
Matthew Tout
Keegan Peach
Sherwin Maharaj
Damian Sequeira
Bevon Christie
Terrance Buddingh
Chris Slack
Fixtures 2010
| Date | Opponent |
|---|
| 11 March | Hyde Park High School |
| 13 March | St David's Marist Brother |
| 16 April | Crawford Trinity Derby Day |
21 April | Bryanston High School | 01 May | District Tournament |
| 05 May | Dainfern College |
| 10 May | Derby Day: Northcliff High |
| 12 May | Edenvale High School |
| 14 May | Aitken Boden Trophy |
| 15 May | Aitken Boden Trophy |
| 16 May | Aitken Boden Trophy |
| 29 May 2009 | CBC Boksburg |
Aitken / Boden 2010
AITKEN DRAW 2010
BODEN DRAW 2010
AITKEN / BODEN RULES 2010
Results 2010
Show Results ...
| Date | 1st Team | 2nd Team |
|---|
| Hyde Park High School | Lost 0 - 1 | Won 2 - 0 |
| St Davids Marist Brothers | Lost | |
| Crawford Trinity | | |
| Beaulieu College | | |
| Bryanston High School | | |
| Dainfern College | Won 2 - 0 | DNP |
| Derby Day: Northcliff | Lost 1 - 4 | Lost 0 - 4 |
| Edenvale High School | Won 4 - 3 | Won 2 - 1 |
| Bryanston High School | | |
| CBC Boksburg | | |
| Date | u16A | u15A |
|---|
| Hyde Park High School | Won 3 - 1 | DNP |
| St Davids Marist Brothers | Lost | |
| Crawford Trinity | | |
| Beaulieu College | | |
| Bryanston High School | | |
| Dainfern College | Won 9 - 0 | DNP |
| Derby Day: Northcliff | | Won 1 - 0 |
| Edenvale High School | Won 2 - 1 | Drew 2 - 2 |
| Bryanston High School | | |
| CBC Boksburg | | |
| Date | u/14A | u/14B |
|---|
| Hyde Park High School | Won 3 - 1 | DNP |
| St Davids Marist Brothers | Lost | |
| Crawford Trinity | | |
| Beaulieu College | | |
| Bryanston High School | | |
| Dainfern College | DNP | DNP |
| Derby Day: Northcliff | Lost 3 - 10 | Lost 0 - 4 |
| Edenvale High School | Drew 1 - 1 | DNP |
| Bryanston High School | | |
| CBC Boksburg | | |
District Players 2010
D10 u18:
Byron Robertson
Kevin Hutcheson
Simon Maluleka
Bradley Lund
Sean Spencer
D10 u16:
Ross van Schalkwyk
D10 u14:
Ryan Ballantine
Dane Heymans
Awards 2009
Show Awards ...
Merit Certificates
Cameron Ramsay
Basil Botha
Lance Moyo
Lebo Kanyane
Bevan Christie
Greg Barton
Terrance Budding
Andrew Smith
Michael George
Lionel Van Niekerk
Damien Sequeira
Conrad Mouton
Trevor Crous
Michael Nothnagel
Wan Eizzul
J. J Nel
Dylan Nosworthy
Matthew Levack
Lwando Makasi
Xolani Ngakane
Calvin Collins
Sitembiso Mahlangu
Alex Malesela
Fortune Mutuwafhethu
Michael Ndlovu
Lloyd van der Spuy
James Taylor
Team Awards
Damien Sequeira
Matthew Hardy
Junior Colours
Matthew Tout
Sherwin Maharaj
Byron Robertson
Simon Maluleka
Ross van Schalkwyk
Keegan Peach
Alex Drigianakis
Kaveshan Karunakaran
Tevan Coetzee
Claudio Nebuloni
Christopher Slack
Dylan Da Costa
Daniel Da Costa
Half Colours
Bradley Lund
Sean Spencer
Alick Muller
David Weir
James Barbour
Full Colours
Devon Peach
Jason Klink
Kevin Hutcheson
Wesley Matthews