| A-Team | B-Team |
|---|---|
| 28 July 2010 | 28 July 2010 |
| Trinity | Fourways High |
| Bryanston | KDL |
| Fourways | KDVP |
| Queens | Rand Park B |
| 4 August 2010 | 4 August 2010 |
| Fourways A | Northcliff |
| Midrand | Fourways B |
| Northcliff | Harvest |
| The Hill | Roosevelt |
| Sandringham |
| Date | A Team | B Team |
|---|---|---|
| 21 July 2010 | 1. Fourways High School 359 pts | 1. Queens 279 points |
| 2. Edenvale 219 pts | 2. Fourways B 188 pts | |
| 3. | 3. Greenside 161 pts | |
| 4. | 4. | |
| 04 August 2010 | 1. pts | 1. |
| 2. | 2. | |
| 3. pts | 3. | |
| 4. pts | 4. | |
| 11 August 2010 | 1. | 1. |
| 2. | 2. | |
| 3. | 3. | |
| 4. | 4. | |
| 18 August 2010 | 1. pts | 1. |
| 2. pts | 2. | |
| 3. pts | 3. | |
| 4. pts | 4. | |
| 25 August 2010 | 1. pts | 1. |
| 2. pts | 2. | |
| 3. | 3. | |
| 4. pts | 4. | |
| 31 August 2010 - A-League Final | bye | 1. |
| 2. | ||
| 3. | ||
| 4. | ||
| B-Team Final TBA | 1. pts | bye |
| 2. pts | bye | |
| 3. pts | ||
| 4. pts | bye |
| Gold | Silver | Bronze |
|---|---|---|
| Thlogi Manong - u14 Boys 800m & 1500m | Bianca Thiels - u17 Girls 800m & 1500m | Welcome Ngwenya - u16 Boys 100m |
| Lindo Nkwana - u17 Boys 800m | Sean Spencer - u17 Boys 800m | Olivia Ndlovu - u17 Girls 200m |
| Jonathan Ngandu - u19 Boys 400m | Olivia Ndlovu - u17 Girls 100m | Matthew Hardy - u17 Boys 200m & 400m |
| Megan Walters - u19 Girls 200m | Jonathan Ngandu - u19 Boys 200m | Kyle Winter - u16 Boys 1500m |
| Margot Cahi - u17 Girls 4x100m Relay | Angelo Jerrams - u16 Boys 100m | Jessica Thiels - Junior Girls 400m |
| Olivia Ndlovu - u17 Girls 4x100m Relay | Jenna Jansen van Vuuren - u16 Girls 4x100m Relay | - |
| Jocelyn Miller - u17 Girls 4x100m Relay | Nobantu Mulanguphuma - u16 Girls 4x100m Relay | - |
| Kimberly Ellis - u17 Girls 4x100m Relay | Lufuno Netshitenzhe - u16 Girls 4x100m Relay | - |
| Tshidiso Molife - u16 Boys 4x100m Relay (new record) | Nicole January - u16 Girls 4x100m Relay | - |
| Angelo Jerrams - u16 Boys 4x100m Relay (new record) | Lindo Nkwana - u17 Boys 4x100m Relay | - |
| Kagiso Makwevho - u16 Boys 4x100m Relay (new record) | Chad Klate - u17 Boys 4x100m Relay | - |
| Thlogi Ramekwa - u16 Boys 4x100m Relay (new record) | Grant Cairns - u17 Boys 4x100m Relay | - |
| - | Thando Khumalo - u17 Boys 4x100m Relay | - |
| No. | Event | Athlete | Year | Time |
|---|---|---|---|---|
| 1. | 800m Junior Girls | Janine Jordan | 1994 | 2.23,20 |
| 2. | 800m Senior Girls | Janine Jordan | 1995 | 2.30,70 |
| 3. | 800m Boys u14 | Victor August | 2001 | 2.14,85 |
| 4. | 800m Boys u15 | Jason Hill | 1994 | 2.08,00 |
| 5. | 800m Boys u16 | Mark Pilcher | 1997 | 2.04,80 |
| 6. | 800m Boys u17 | Mark Pilcher | 1998 | 2.03,83 |
| 7. | 800m Boys u19 | Grant Furniss | 1993 | 2.04,00 |
| 8. | 100m Girls u14 | Vera Cahi | 2008 | 12.68 |
| 9. | 100m Girls u15 | Natalie Markgraaf | 1996 | 12.62 |
| 10. | 100m Girls u16 | Carla Caswell | 1998 | 12.85 |
| 11. | 100m Girls u17 | Natalie Markgraaf | 1998 | 12.75 |
| 12. | 100m Girls u19 | Tanith Drake | 2005 | 12.56 |
| 13. | 100m Boys u14 | Angelo Jerrams | 2007 | 11.59 |
| 14. | 100m Boys u15 | Welcome Ngwenya | 2009 | 11.68 |
| 15. | 100m Boys u16 | Sean Bothma | 1994 | 10.95 |
| 16. | 100m Boys u17 | Matthew Gotley | 2007 | 11.06 |
| 17. | 100m Boys u19 | Sean Bothma | 1996 | 10.71 |
| 18. | 200m Girls u14 | Margot Cahi | 2006 | 26.95 |
| 19. | 200m Girls u15 | Natalie Markgraaf | 1996 | 27.08 |
| 20. | 200m Girls u16 | Natalie Markgraaf | 1997 | 26.98 |
| 21. | 200m Girls u17 | Carla Caswell | 1999 | 26.10 |
| 22. | 200m Girls u19 | Megan Walters | 2009 | 27.43 |
| 23. | 200m Boys u14 | Angelo Jerrams | 2007 | 24.97 |
| 24. | 200m Boys u15 | Matthew Gotley | 2005 | 23.99 |
| 25. | 200m Boys u16 | Sean Bothma | 1994 | 23.09 |
| 26. | 200m Boys u17 | Matthew Gotley | 2007 | 22.56 |
| 27. | 200m Boys u19 | Matthew Gotley | 2008 | 22.04 |
| 28. | 1500m Junior Girls | Belinda Hornby | 1998 | 05:17.3 |
| 29. | 1500m Senior Girls | Lauren Brentano | 1996 | 05:13.1 |
| 30. | 1500m Boys u14 | Pleasure Ledwaba | 1999 | 04:49.07 |
| 31. | 1500m Boys u15 | Pleasure Ledwaba | 2000 | 04:43.56 |
| 32. | 1500m Boys u16 | Mark Pilcher | 1997 | 04:34.06 |
| 33. | 1500m Boys u17 | Mark Pilcher | 1998 | 04:27.50 |
| 34. | 1500m Boys u19 | Unknown | Unknown | 04:23.00 |
| 35. | 400m Junior Girls | Janine Jordan | 1994 | 01:01.7 |
| 36. | 400m Senior Girls | Janiner Jordan | 1995 | 01:03.6 |
| 37. | 400m Boys u14 | Warren Green | 1994 | 58.30 |
| 38. | 400m Boys u15 | Warren Green | 1995 | 54.57 |
| 39. | 400m Boys u16 | Darren Reiser | 1994 | 53.11 |
| 40. | 400m Boys u17 | Lindo Nkwana | 2009 | 52.53 |
| 41. | 400m boys u19 | Deon Harper | 1993 | 50.87 |
| 42. | Girls u14 4x100m Relay | Unknown | 1995 | 53.00 |
| 43. | Girls u15 4x100m Relay | Unknown | 1997 | 52.20 |
| 44. | Girls u16 4x100m Relay | Unknown | 1995 | 53.34 |
| 45. | Girls u17 4x100m Relay | Taylor,Drake,Ndlovu,Saber | 2004 | 53.03 |
| 46. | Girls u19 4x100m Relay | Taylor,Drake,Ndlovu,Saber | 2005 | 53.52 |
| 47. | Boys u14 4x100m Relay | Unknown | 1995 | 50.36 |
| 48. | Boys u15 4x100m Relay | Arndt,Ngandu,Matthews,Ncube | 2006 | 47.67 |
| 49. | Boys u16 4x100m Relay | Jerrams,Ramekwa,Molife,Mukwevho | 2009 | 46.24 |
| 50. | Boys u17 4x100m Relay | Van Coller,Marot,Ras,Van Kerkhoven | 2000 | 45.5 |
| 51. | Boys u19 4x100m Relay | Barbour,Sithole,Malahlela,Gotley | 2008 | 44.02 |
| Award | Team | Name |
|---|---|---|
| Athlete of the Year | A Team | u16 Boys Relay |
| Angelo Jerrams | ||
| Thlogi Ramekwa | ||
| Kagiso Mukwevho | ||
| Tshidiso Molife | ||
| B Team | Anthony Sikanadze | |
| Junior Victrix Ludorum | Jessica Thiels | |
| Junior Victor Ludorum | Thlogi Manong | |
| Senior Victrix Ludorum | Bianca Thiels & Olivia Ndlovu | |
| Senior Victor Ludorum | Lindo Nkwana & Jonathan Ngandu | |
| Middle Distance Male Athlete of the Year | A Team | Lindo Nkwana |
| B Team | Lereal Anderson | |
| Middle Distance Female Athlete of the Year | A Team | Bianca Thiels |
| B Team | Thabile Sithole | |
| Male Sprinter of the Year | A Team | Jonathan Ngandu |
| B Team | Anthony Sikanadze | |
| Female Sprinter of the Year | A Team | Olivia Ndlovu |
| B Team | Natalie Ballantine | |
| Female Relay Team of the Year | A Team | u17 Girls |
| Margot Cahi | ||
| Olivia Ndlovu | ||
| Jocelyn Miller | ||
| Kimberly Ellis | ||
| B Team | u15 Girls | |
| Chelsea Bekker | ||
| Jacqueline Mlimi | ||
| Mathapelo Motepe | ||
| Karen Dladla | ||
| Male Relay Team of the Year | A Team | u16 Boys |
| Angelo Jerrams | ||
| Thlogi Remekwa | ||
| Kagiso Mukwevho | ||
| Tshidiso Molife | ||
| B Team | Lawrence Ngobeni | |
| Tinashe Ncube | ||
| Raymond Nkosi | ||
| Gary Wybrow | ||
| Male Newcomer of the Year | Sean Spencer | |
| Female Newcomer of the Year | u16 Girls | |
| Nicole Januray | ||
| Nobantu Mulangaphuma | ||
| Lufuno Netshitenzhe | ||
| Jenna Janse van Vuuren |
Website created by The LIVELY group.