- Home
- Facilities
- News
- Extramural
- Tribes
- Staff
- Alumni
- Galleries
- Academic
- About
- Our Stars
- Contact Us
- Admissions
| Position | Name |
|---|---|
| 20 | Robert Bradfield |
| 20 | Reshma Narrandes |
| 20 | Thalia Rebelo |
| 19 | Michael Nothnagel |
| 18 | Callen Brown |
| 17 | Sherwin Maharaj |
| 12 | Chabani Sibiya |
| 12 | Bradley Lund |
| 12 | Kevin Hutcheson |
| 12 | Sarah Hamwi |
| 12 | Caraleah Gow |
| 11 | Ines Rangelova |
| 10 | Leratob Matibidi |
| 07 | Juandri Van den Berg |
| 07 | Matthew Tout |
| 07 | Natalie Ballantine |
| 06 | Genevieve Mock |
| 05 | Kegan Stokes |
| 04 | Kruti Naik |
| 03 | Manuela Dias |
| 02 | Lufuno Netshitenzhe (87.7%) |
| 01 | Nicoletta Andrea(89.1%) |
| Position | Name |
|---|---|
| Councillor of the Year | Chantelle van Tonder |
| Horwood Trophy for Music | Jason Stuart |
| Overall Cultural Achievement | Michael McMeeking |
| Rickie Cheyne | |
| Sportswoman of the Year | Natalie Ballantine |
| Sportsman of the Year | Bradley Lund |
| Rotary Shield for Service above Self | Rachel Barbosa |
| Reshma Narrandes | |
| Executive Award | Natalie Ballantine |
| Kevin Hutcheson | |
| The Ward Trophy for Service | Sarah Hamwi |
| The Fairall Shield for School Spirit | Michael McMeeking |
| The Semper Virtute Award | Nicoletta Andrea |
| Natalie Ballantine | |
| Kevin Hutcheson |